Race Results

(Note the most recent races are posted at the top of the list)

March 4, 2001

The City of Los Angeles Marathon RU: Top 50 Athletes
overall first_names last_name city state country age sex clocktime chiptime overdiv oversex split_10k half split_30k
1 Stephen Ndungu Kenya 33 M 02:13:13 02:13:13 1 1 0:31:47 1:07:53 1:35:41
2 Ben Kimondiu Kenya 23 M 02:15:13 02:15:13 1 2 0:31:45 1:07:54 1:35:57
3 Benson Mbithi Kenya 22 M 02:15:23 02:15:23 2 3 0:31:45 1:07:54 1:35:59
4 Fredrick Chumba Kenya 29 M 02:17:06 02:17:06 1 4 0:31:45 1:07:54 1:35:58
5 Sergey Fedotov Russia 28 M 02:17:20 02:17:20 2 5 0:31:41 1:07:55 1:36:42
6 Kevin Collins 29 M 02:17:47 02:17:47 3 6 0:32:05 1:07:54 1:37:00
7 Carlos Grisales Colombia 34 M 02:18:48 02:18:48 2 7 0:31:41 1:08:21 1:37:52
8 Yoshyuki Funaki Japan 24 M 02:19:29 02:19:29 3 8 0:31:40 1:07:54 1:36:47
9 Juan Ramos Hernandez Guatemala Guatemala 26 M 02:21:36 02:21:36 4 9 0:31:40 1:08:15 1:38:11
10 Kenichiro Kawazu Tsurugaoka-City Japan 24 M 02:23:23 02:23:23 4 10 0:32:57 1:09:43 1:40:30
11 Elly Rono Kenya 30 M 02:23:31 02:23:29 3 11 0:31:40 1:07:53 1:37:08
12 Juerg Staider Switzerland 31 M 02:23:39 02:23:38 4 12 0:31:40 1:10:17 1:41:00
13 Alejandro Salvador Mexico 34 M 02:23:54 02:23:53 5 13 0:31:40 1:08:08 1:38:14
14 Peter Ndirangu Kenya 29 M 02:25:49 02:25:47 5 14 0:31:40 1:07:55 1:36:31
15 Moses Kemboi Kenya 23 M 02:25:55 02:25:54 5 15 0:31:45 1:07:53 1:36:33
16 Fermin Sequen Chajon Guatemala Guatemala 32 M 02:27:11 02:27:10 6 16 0:31:40 1:08:21 1:40:02
17 Cesar Jimenez Ruiz Mexico 27 M 02:32:45 02:32:43 6 17 0:31:40 1:08:11 1:39:57
18 Aniceto Espinoza Burbank CA 30 M 02:35:50 02:35:43 7 18 0:34:10 1:14:13 1:47:47
19 Victor Vasquez Whittier CA 36 M 02:36:31 02:36:13 1 19 0:35:54 1:17:16 1:50:30
20 Elionai Gutierrez Norwalk CA 19 M 02:36:56 02:36:48 6 20 0:36:41 1:17:50 1:50:29
21 Elana Paramonova Russia 38 F 02:36:58 02:36:58 1 1 0:36:42 1:18:54 1:53:13
22 Jesus Garcia Half Moon Bay CA 39 M 02:37:13 02:37:07 2 21 0:36:42 1:18:12 1:51:17
23 Nuta Olaru Romania 30 F 02:37:22 02:37:22 1 2 0:36:42 1:18:53 1:53:13
24 Ramilia Burangulova Russia 39 F 02:37:46 02:37:46 2 3 0:36:42 1:18:54 1:53:13
25 Lucia Subano Kenya 33 F 02:38:10 02:38:10 2 4 0:36:43 1:18:53 1:53:13
26 Raymond Baradas Pico Rivera CA 41 M 02:38:43 02:38:36 1 22 0:37:55 1:21:42 1:55:16
27 Herbert Koeberl Obergrafendorf Austria 34 M 02:39:10 02:38:56 8 23 0:36:10 1:17:27 1:51:36
28 Jorge Escalera Loeza Gomez Palacio Du Mexico 31 M 02:39:05 02:38:59 9 24 0:35:53 1:17:17 1:51:12
29 Aaron Selk Puyallup WA 26 M 02:39:43 02:39:34 7 25 0:35:53 1:17:16 1:51:07
30 Rigoberto Vega Los Angeles CA 45 M 02:39:55 02:39:49 1 26 0:36:52 1:18:54 1:53:13
31 Luis Manuel Granillo Moreno Gomez Palacio Du Mexico 34 M 02:40:05 02:39:57 10 27 0:36:02 1:17:18 1:51:41
32 Tol Tomas Bellflower CA 21 M 02:40:47 02:40:07 7 28 0:35:03 1:15:57 1:51:08
33 Carlos Vizcarra La Puente CA 27 M 02:40:23 02:40:16 8 29 0:37:34 1:19:15 1:53:13
34 Robert Bush La Verne CA 38 M 02:40:30 02:40:23 3 30 0:36:01 1:17:29 1:52:19
35 Jose Luis Diaz Los Angeles CA 45 M 02:43:01 02:42:36 2 31 0:36:39 1:19:13 1:54:29
36 Lucio Arriaga Los Angeles CA 48 M 02:42:55 02:42:51 3 32 0:36:41 1:18:19 1:52:55
37 Jose Acuchi Sylmar CA 31 M 02:43:05 02:42:55 11 33 0:37:01 1:18:54 1:53:13
38 Gilbert Salazar 28 M 02:43:12 02:43:11 9 34 0:36:42 1:18:49 1:53:13
39 Gadissa Edato Ethiopia 27 F 02:43:35 02:43:35 1 5 0:36:43 1:18:53 1:53:13
40 Patrick Riley Cave Creek AZ 30 M 02:45:05 02:44:49 12 35 0:34:55 1:15:57 1:50:58
41 Russell Crawford Germiston Ga South Africa 35 M 02:45:34 02:45:21 4 36 0:35:54 1:17:41 1:53:56
42 Chris Morgeson Thousand Oaks CA 36 M 02:46:47 02:46:25 5 37 0:39:29 1:22:48 1:58:53
43 Jose Juve Lopez Carpinteria CA 43 M 02:47:17 02:46:37 2 38 0:36:41 1:19:23 1:55:40
44 Ezequiel Hernandez Rosemead CA 38 M 02:46:56 02:46:45 6 39 0:36:42 1:18:53 1:53:31
45 Kirby Lee Monterey Park CA 36 M 02:48:48 02:47:02 7 40 1:20:33 1:55:49
46 Chuck Teixeira Valencia CA 41 M 02:47:47 02:47:36 3 41 0:37:59 1:21:35 1:57:11
47 Javier Flores M Gate Gourmet Los Angeles CA 33 M 02:48:09 02:48:02 13 42 0:36:42 1:18:54 1:54:59
48 Jaime Ortiz Lynwood CA 40 M 02:48:20 02:48:11 4 43 0:36:36 1:18:32 1:53:25
49 Jorge Delgado Cd Obregon Son Mexico 41 M 02:48:42 02:48:33 5 44 0:37:22 1:21:03 1:57:11
50 Billy Morris McKinleyville CA 35 M 02:49:23 02:49:21 8 45 0:34:25 1:14:30 1:50:18

 



Motorola Austin Marathon

February 18, 2001

 

1 Mohamed Nazipov 1 39 ***** M 35-39 6 1:05:53.80 5:02/M 1 1:05:20.20 4:59/M 2:11:14.00 2:11:14.00 00:00.00 5:01/M
2 Andrzej Krzyscin 17 33 ***** M 30-34 2 1:05:53.20 5:02/M 2 1:05:48.50 5:01/M 2:11:41.70 2:11:41.70 00:00.00 5:02/M
3 Igor Osmak 4 35 ***** M 35-39 8 1:05:54.00 5:02/M 3 1:06:22.70 5:04/M 2:12:16.70 2:12:16.70 00:00.00 5:03/M
4 Anders Szalkai 6 30 ***** M 30-34 1 1:05:53.20 5:02/M 4 1:06:49.20 5:06/M 2:12:42.40 2:12:42.40 00:00.00 5:04/M
5 Jacob Kirwa 7 24 ***** M 20-24 7 1:05:53.90 5:02/M 5 1:10:08.20 5:21/M 2:16:01.80 2:16:02.10 00:00.30 5:12/M
6 Krzystof Baldyga 22 29 ***** M 25-29 11 1:05:56.40 5:02/M 7 1:10:26.70 5:23/M 2:16:22.80 2:16:23.10 00:00.30 5:12/M
7 Kefah Keraro 5 31 ***** M 30-34 4 1:05:53.60 5:02/M 8 1:10:32.40 5:23/M 2:16:26.00 2:16:26.00 00:00.00 5:12/M
8 Eddy Hellebuyck 9 40 ***** M 40-44 10 1:05:55.50 5:02/M 11 1:10:52.30 5:25/M 2:16:47.80 2:16:47.80 00:00.00 5:13/M
9 El Mastafa Damaoui 29 29 ***** M 25-29 12 1:06:03.60 5:03/M 14 1:12:52.70 5:34/M 2:18:55.60 2:18:56.30 00:00.70 5:18/M
10 Dzmitry Sivou 18 27 ***** M 25-29 16 1:08:51.60 5:15/M 9 1:10:34.70 5:23/M 2:19:25.80 2:19:26.30 00:00.50 5:19/M
11 Dennis Simonaitis 16 38 ***** M 35-39 17 1:08:56.80 5:16/M 10 1:10:44.90 5:24/M 2:19:41.20 2:19:41.70 00:00.50 5:20/M
12 Agustin Hernandez 78 28 1 M 25-29 14 1:08:00.90 5:11/M 13 1:11:49.00 5:29/M 2:19:49.90 2:19:49.90 00:00.00 5:20/M
13 Paul Aufdemberge 26 36 1 M 35-39 23 1:10:37.70 5:23/M 6 1:10:18.30 5:22/M 2:20:55.60 2:20:56.00 00:00.40 5:23/M
14 Sergei Karasev 72 35 2 M 35-39 20 1:10:20.00 5:22/M 12 1:11:36.40 5:28/M 2:21:56.40 2:21:56.40 00:00.00 5:25/M
15 Victor Zhdanov 20 36 3 M 35-39 15 1:08:23.90 5:13/M 16 1:13:38.40 5:37/M 2:22:02.30 2:22:02.30 00:00.00 5:25/M
16 Jason Warick 27 27 2 M 25-29 21 1:10:36.80 5:23/M 15 1:13:12.40 5:35/M 2:23:48.40 2:23:49.20 00:00.80 5:29/M
17 Peter Rea 24 32 1 M 30-34 22 1:10:37.10 5:23/M 17 1:13:59.70 5:39/M 2:24:35.80 2:24:36.80 00:01.00 5:31/M
18 Martin Rappe 141 28 3 M 25-29 24 1:11:13.70 5:26/M 19 1:14:47.90 5:43/M 2:26:01.40 2:26:01.60 00:00.20 5:34/M
19 Neil Holm 156 34 2 M 30-34 25 1:11:48.50 5:29/M 18 1:14:41.20 5:42/M 2:26:29.70 2:26:29.70 00:00.00 5:35/M
20 Alfredo Hernandez 93 21 1 M 20-24 26 1:12:12.50 5:31/M 21 1:15:16.20 5:45/M 2:27:28.70 2:27:28.70 00:00.00 5:38/M
21 Christopher Ciamarra 70 30 3 M 30-34 28 1:12:37.80 5:33/M 22 1:15:16.50 5:45/M 2:27:53.10 2:27:54.30 00:01.20 5:39/M
22 Alvaro Zapata Gutierre 74 32 4 M 30-34 19 1:09:47.50 5:20/M 39 1:22:47.10 6:19/M 2:32:34.10 2:32:34.60 00:00.50 5:49/M
23 Noe Moreno 5225 34 5 M 30-34 18 1:09:46.30 5:20/M 41 1:22:50.20 6:19/M 2:32:36.40 2:32:36.50 00:00.10 5:49/M
24 Elena Paramonova 35 31 ***** F 30-34 51 1:18:00.60 5:57/M 20 1:14:54.60 5:43/M 2:32:55.20 2:32:55.20 00:00.00 5:50/M
25 Gabriel Lucido 2429 23 2 M 20-24 29 1:12:37.90 5:32/M 29 1:20:28.60 6:08/M 2:32:59.50 2:33:06.50 00:07.00 5:50/M
26 Andreas Soeffker 126 40 ***** M 40-44 2:34:08.00 2:34:08.40 00:00.40 5:53/M
27 Jeffrey Martin 75 43 ***** M 40-44 40 1:15:57.80 5:48/M 24 1:19:48.30 6:05/M 2:35:45.90 2:35:46.10 00:00.20 5:57/M
28 Mike Rosenthal 114 30 6 M 30-34 39 1:15:57.70 5:48/M 26 1:19:53.60 6:06/M 2:35:50.20 2:35:51.30 00:01.10 5:57/M
29 Juan Hernandez 77 43 ***** M 40-44 32 1:14:13.80 5:40/M 35 1:21:47.50 6:15/M 2:36:00.60 2:36:01.30 00:00.70 5:57/M
30 Olena Plastynina 37 37 ***** F 35-39 45 1:17:55.90 5:57/M 23 1:18:09.40 5:58/M 2:36:04.20 2:36:05.30 00:01.10 5:57/M
31 Stefan Fekner 59 48 ***** M 45-49 36 1:15:51.60 5:47/M 30 1:20:33.40 6:09/M 2:36:23.50 2:36:25.00 00:01.50 5:58/M
32 Ryan Salem 159 25 4 M 25-29 30 1:13:31.50 5:37/M 45 1:23:19.70 6:22/M 2:36:51.20 2:36:51.20 00:00.00 5:59/M
33 Tatiana Titova 30 38 ***** F 35-39 41 1:16:26.30 5:50/M 32 1:21:02.60 6:11/M 2:37:28.00 2:37:28.90 00:00.90 6:01/M
34 Alevtina Naoumova 44 40 ***** F 40-44 46 1:17:56.30 5:57/M 25 1:19:50.10 6:06/M 2:37:45.90 2:37:46.40 00:00.50 6:01/M
35 Alena Vinitskaya 34 27 ***** F 25-29 47 1:17:56.40 5:57/M 28 1:20:17.70 6:08/M 2:38:12.20 2:38:14.10 00:01.90 6:02/M
36 Henrik Ryffel 138 34 7 M 30-34 35 1:15:34.10 5:46/M 40 1:22:49.60 6:19/M 2:38:23.20 2:38:23.70 00:00.50 6:03/M
37 Douglas Marocco 128 36 4 M 35-39 33 1:14:45.20 5:42/M 49 1:24:29.10 6:27/M 2:39:13.20 2:39:14.30 00:01.10 6:05/M
38 Clyde Matsumura 142 41 ***** M 40-44 52 1:18:11.90 5:58/M 33 1:21:14.80 6:12/M 2:39:24.20 2:39:26.70 00:02.50 6:05/M
39 Kim Wrinkle 65 42 ***** M 40-44 49 1:17:57.20 5:57/M 36 1:21:56.40 6:15/M 2:39:53.20 2:39:53.60 00:00.40 6:06/M
40 Robert Julian 133 42 ***** M 40-44 44 1:17:40.10 5:56/M 38 1:22:28.20 6:18/M 2:40:06.80 2:40:08.30 00:01.50 6:07/M
41 Tatyana Maslova 43 34 ***** F 30-34 48 1:17:56.90 5:57/M 37 1:22:18.50 6:17/M 2:40:14.10 2:40:15.40 00:01.30 6:07/M
42 Michelle Simonaitis 49 34 ***** F 30-34 54 1:19:37.80 6:05/M 31 1:20:56.20 6:11/M 2:40:33.20 2:40:34.00 00:00.80 6:08/M
43 Linda Somer-Smith 32 39 ***** F 35-39 42 1:16:48.50 5:52/M 47 1:23:57.60 6:25/M 2:40:45.20 2:40:46.10 00:00.90 6:08/M
44 John Paladino 164 35 5 M 35-39 38 1:15:55.90 5:48/M 55 1:26:16.80 6:35/M 2:42:11.60 2:42:12.70 00:01.10 6:11/M
45 Tina Connelly 38 30 ***** F 30-34 37 1:15:54.00 5:48/M 60 1:26:50.10 6:38/M 2:42:43.20 2:42:44.10 00:00.90 6:13/M
46 Brent Blackman 135 30 8 M 30-34 63 1:21:58.80 6:15/M 34 1:21:39.50 6:13/M 2:43:30.30 2:43:38.30 00:08.00 6:14/M
47 Michael Reeves 4256 25 5 M 25-29 57 1:20:37.40 6:09/M 46 1:23:52.20 6:24/M 2:44:29.60 2:44:29.60 00:00.00 6:17/M
48 Elaine Coburn 50 25 ***** F 25-29 62 1:21:35.90 6:14/M 43 1:23:05.30 6:20/M 2:44:39.40 2:44:41.20 00:01.80 6:17/M
49 Firaia Sultanova 33 39 ***** F 35-39 34 1:15:04.20 5:44/M 95 1:30:23.80 6:54/M 2:45:26.60 2:45:28.00 00:01.40 6:19/M
50 Mary Jo Saunders 162 26 1 F 25-29 69 1:22:50.90 6:19/M 44 1:23:14.80 6:21/M 2:46:03.10 2:46:05.70 00:02.60 6:20/M
51 Clyde Van Caeyzeele 144 43 ***** M 40-44 67 1:22:42.40 6:19/M 50 1:24:44.30 6:28/M 2:47:23.40 2:47:26.70 00:03.30 6:23/M
52 Thomas Gunther 3201 19 1 M 1-19 59 1:20:57.70 6:10/M 56 1:26:31.60 6:36/M 2:47:22.90 2:47:29.30 00:06.40 6:23/M
53 Shana Malkova 40 33 1 F 30-34 50 1:17:58.50 5:57/M 86 1:29:40.20 6:51/M 2:47:37.40 2:47:38.70 00:01.30 6:24/M
54 Rob King 2527 28 6 M 25-29 76 1:23:40.70 6:23/M 48 1:23:59.30 6:25/M 2:47:39.80 2:47:40.00 00:00.20 6:24/M
55 Scott Eppelman 127 34 9 M 30-34 65 1:22:30.60 6:18/M 54 1:25:57.70 6:33/M 2:48:24.60 2:48:28.30 00:03.70 6:26/M
56 Robert Barr 1621 44 ***** M 40-44 73 1:23:25.40 6:22/M 53 1:25:41.60 6:32/M 2:49:03.90 2:49:07.00 00:03.10 6:27/M
57 Brenlee Muska 143 38 1 F 35-39 68 1:22:43.10 6:19/M 57 1:26:39.30 6:37/M 2:49:19.80 2:49:22.40 00:02.60 6:28/M
58 Scott McIntyre 4036 39 6 M 35-39 66 1:22:36.00 6:18/M 59 1:26:49.20 6:37/M 2:49:22.00 2:49:25.20 00:03.20 6:28/M
59 Brad Hodgkinson 5029 29 7 M 25-29 56 1:20:37.20 6:09/M 77 1:28:58.30 6:47/M 2:49:33.40 2:49:35.50 00:02.10 6:28/M
60 Eric Stuber 4138 37 7 M 35-39 164 1:29:53.50 6:48/M 27 1:20:09.90 6:03/M 2:49:13.20 2:50:03.40 00:50.20 6:28/M
61 Mitch Finnie 5125 36 8 M 35-39 91 1:25:08.60 6:29/M 51 1:24:59.30 6:28/M 2:49:54.40 2:50:07.90 00:13.50 6:29/M
62 Mark Buckner 301 40 1 M 40-44 64 1:22:13.60 6:16/M 74 1:28:51.10 6:47/M 2:51:01.30 2:51:04.70 00:03.40 6:32/M
63 Floyd Watson 3971 35 9 M 35-39 77 1:23:47.30 6:23/M 62 1:27:18.70 6:40/M 2:51:01.30 2:51:06.00 00:04.70 6:32/M
64 Lesus Utrilla Arredon 5023 40 2 M 40-44 129 1:28:18.30 6:44/M 42 1:22:51.20 6:19/M 2:51:09.50 2:51:09.50 00:00.00 6:32/M
65 Allejandro Del Valle Ru 2040 24 3 M 20-24 74 1:23:30.80 6:22/M 66 1:28:00.40 6:43/M 2:51:27.50 2:51:31.20 00:03.70 6:33/M
66 Jennifer McNutt 67 31 2 F 30-34 71 1:23:02.80 6:20/M 71 1:28:42.70 6:46/M 2:51:43.20 2:51:45.50 00:02.30 6:33/M
67 Mary Sweeney 68 40 ***** F 40-44 90 1:25:08.50 6:30/M 58 1:26:43.60 6:37/M 2:51:49.80 2:51:52.10 00:02.30 6:34/M
68 Jeff Lucado 4193 42 3 M 40-44 79 1:23:47.80 6:24/M 68 1:28:11.70 6:44/M 2:51:55.80 2:51:59.50 00:03.70 6:34/M
69 Gannon White 71 24 4 M 20-24 31 1:13:32.00 5:37/M 233 1:38:33.50 7:31/M 2:52:03.90 2:52:05.50 00:01.60 6:34/M
70 Richard Hornish 2008 42 4 M 40-44 104 1:26:30.80 6:30/M 52 1:25:36.50 6:26/M 2:50:50.90 2:52:07.30 01:16.40 6:31/M
71 Chris Trickey 4085 27 8 M 25-29 78 1:23:47.70 6:23/M 69 1:28:21.20 6:44/M 2:52:04.40 2:52:08.90 00:04.50 6:34/M
72 Hal Taylor 367 35 10 M 35-39 85 1:24:39.70 6:27/M 64 1:27:40.50 6:41/M 2:52:14.60 2:52:20.20 00:05.60 6:34/M
73 Timothy Reboulet 2173 25 9 M 25-29 70 1:23:02.60 6:20/M 80 1:29:21.40 6:49/M 2:52:19.50 2:52:24.00 00:04.50 6:35/M
74 Robert Gibbons 4417 44 5 M 40-44 87 1:25:03.20 6:29/M 65 1:27:46.50 6:42/M 2:52:44.10 2:52:49.70 00:05.60 6:36/M
75 John Gonzalez 1930 48 1 M 45-49 55 1:20:24.10 6:08/M 114 1:32:27.10 7:03/M 2:52:47.80 2:52:51.20 00:03.40 6:36/M
76 Jennifer Cooper 163 29 2 F 25-29 94 1:25:35.40 6:32/M 63 1:27:39.70 6:41/M 2:53:13.30 2:53:15.10 00:01.80 6:37/M
77 Miguel Lopez 5199 49 2 M 45-49 72 1:23:16.80 6:21/M 91 1:29:59.40 6:52/M 2:53:13.50 2:53:16.20 00:02.70 6:37/M
78 Vincent O'Sullivan 2993 43 6 M 40-44 84 1:24:24.40 6:23/M 79 1:29:21.10 6:45/M 2:52:54.20 2:53:45.50 00:51.30 6:36/M
79 Martin Paier 111 33 ***** M 0-39 1 1:24:38.80 6:28/M 1 1:29:26.30 6:50/M 2:54:05.10 2:54:05.10 00:00.00 6:39/M
80 David Harrison 4747 35 11 M 35-39 118 1:27:10.00 6:38/M 61 1:27:12.20 6:38/M 2:54:04.90 2:54:22.20 00:17.30 6:39/M
81 Agustin Leos 3541 42 7 M 40-44 75 1:23:36.80 6:23/M 103 1:31:14.20 6:58/M 2:54:48.30 2:54:51.00 00:02.70 6:40/M
82 Michael Woo 4452 38 12 M 35-39 95 1:25:37.00 6:32/M 82 1:29:23.50 6:49/M 2:54:53.60 2:55:00.50 00:06.90 6:41/M
83 Josh Beckham 2389 24 5 M 20-24 101 1:26:25.40 6:35/M 73 1:28:48.40 6:46/M 2:55:02.60 2:55:13.80 00:11.20 6:41/M
84 Robert Webb 4590 33 10 M 30-34 112 1:26:45.60 6:37/M 72 1:28:45.30 6:46/M 2:55:28.90 2:55:30.90 00:02.00 6:42/M
85 Kyle Howard 2357 33 11 M 30-34 117 1:27:07.00 6:39/M 70 1:28:31.30 6:45/M 2:55:32.80 2:55:38.30 00:05.50 6:42/M
86 Joseph Nzau 56 51 1 M 50-54 60 1:21:22.30 6:13/M 148 1:34:37.70 7:13/M 2:55:58.70 2:56:00.00 00:01.30 6:43/M
87 Allen Boyce 1999 50 2 M 50-54 61 1:21:22.70 6:12/M 150 1:34:44.50 7:14/M 2:56:03.80 2:56:07.20 00:03.40 6:43/M
88 Jeremy Dye 4805 24 6 M 20-24 106 1:26:38.80 6:25/M 84 1:29:31.90 6:38/M 2:53:37.70 2:56:10.70 02:33.00 6:38/M
89 Shad Rahman 4102 31 12 M 30-34 80 1:23:57.40 6:24/M 111 1:32:16.30 7:02/M 2:56:05.70 2:56:13.70 00:08.00 6:43/M
90 Will Visser 137 42 8 M 40-44 81 1:24:04.30 6:25/M 109 1:32:12.60 7:02/M 2:56:14.60 2:56:16.90 00:02.30 6:44/M
91 Darrell Clark 3525 25 10 M 25-29 107 1:26:39.90 6:25/M 92 1:30:02.30 6:41/M 2:54:06.90 2:56:42.20 02:35.30 6:39/M
92 Dave Emerson 2213 42 9 M 40-44 134 1:28:43.80 6:46/M 67 1:28:06.20 6:43/M 2:56:47.40 2:56:50.00 00:02.60 6:45/M
93 Randall Milstead 2164 46 3 M 45-49 102 1:26:27.20 6:35/M 98 1:30:28.50 6:54/M 2:56:49.60 2:56:55.70 00:06.10 6:45/M
94 Dan Noonan 5013 43 10 M 40-44 126 1:27:59.50 6:43/M 76 1:28:56.90 6:47/M 2:56:53.40 2:56:56.40 00:03.00 6:45/M
95 Bill Shirer 4688 43 11 M 40-44 123 1:27:49.40 6:42/M 81 1:29:22.40 6:49/M 2:57:06.00 2:57:11.80 00:05.80 6:46/M
96 Kevin Slaton 5197 37 13 M 35-39 96 1:25:38.50 6:28/M 105 1:31:36.40 6:56/M 2:56:23.80 2:57:14.90 00:51.10 6:44/M
97 Ty Schmalz 5175 53 3 M 50-54 82 1:24:05.20 6:25/M 125 1:33:17.80 7:07/M 2:57:21.80 2:57:23.00 00:01.20 6:46/M
98 Doyle Wheeler 5078 30 13 M 30-34 110 1:26:44.30 6:37/M 100 1:30:47.60 6:55/M 2:57:26.00 2:57:31.90 00:05.90 6:46/M
99 Pedro Balon 3846 27 11 M 25-29 89 1:25:08.10 6:30/M 115 1:32:28.50 7:03/M 2:57:32.30 2:57:36.60 00:04.30 6:47/M
100 Scott Egan 5167 23 7 M 20-24 120 1:27:24.70 6:39/M 96 1:30:24.80 6:53/M 2:57:28.90 2:57:49.50 00:20.60 6:46/M


--Age Group-- -------1ST HALF------- -------2ND HALF------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace

101 Scott Kothenbeutel 2729 38 14 M 35-39 145 1:28:59.50 6:47/M 75 1:28:51.40 6:47/M 2:57:45.70 2:57:50.90 00:05.20 6:47/M
102 Katherine Hunter 130 39 ***** F 0-99 1 1:22:35.90 6:18/M 1 1:35:37.00 7:18/M 2:58:12.90 2:58:12.90 00:00.00 6:48/M
103 Dave Grise 4552 42 12 M 40-44 137 1:28:49.40 6:44/M 87 1:29:42.00 6:48/M 2:57:55.00 2:58:31.40 00:36.40 6:47/M
104 Sue Kelly 47 39 2 F 35-39 92 1:25:09.10 6:30/M 129 1:33:34.60 7:08/M 2:58:41.70 2:58:43.70 00:02.00 6:49/M
105 Thomas Geha 1702 33 14 M 30-34 97 1:25:54.40 6:33/M 119 1:32:50.40 7:05/M 2:58:39.50 2:58:44.80 00:05.30 6:49/M
106 Trent Stephens 846 29 12 M 25-29 88 1:25:07.60 6:30/M 132 1:33:47.60 7:09/M 2:58:54.20 2:58:55.20 00:01.00 6:50/M
107 Mike Feldt 1646 31 15 M 30-34 160 1:29:39.70 6:50/M 83 1:29:26.00 6:49/M 2:58:59.00 2:59:05.70 00:06.70 6:50/M
108 Will Miles 4456 37 15 M 35-39 163 1:29:51.20 6:49/M 78 1:29:18.70 6:46/M 2:58:36.40 2:59:09.90 00:33.50 6:49/M
109 Dade Phelan 3613 25 13 M 25-29 150 1:29:08.10 6:47/M 93 1:30:02.50 6:51/M 2:58:57.40 2:59:10.60 00:13.20 6:50/M
110 John Oliver 2101 24 8 M 20-24 124 1:27:50.60 6:42/M 104 1:31:26.10 6:58/M 2:59:12.50 2:59:16.70 00:04.20 6:50/M
111 Jose Lara 55 30 16 M 30-34 43 1:17:23.40 5:54/M 330 1:41:54.80 7:47/M 2:59:17.50 2:59:18.20 00:00.70 6:51/M
112 Tony Collins 1375 51 4 M 50-54 98 1:25:56.40 6:33/M 128 1:33:30.40 7:08/M 2:59:22.80 2:59:26.80 00:04.00 6:51/M
113 Kelly Noonan 3522 24 1 F 20-24 147 1:28:59.80 6:48/M 99 1:30:30.00 6:55/M 2:59:29.80 2:59:29.80 00:00.00 6:51/M
114 Monica Green 2831 30 3 F 30-34 165 1:29:55.60 6:51/M 85 1:29:34.40 6:50/M 2:59:22.60 2:59:30.00 00:07.40 6:51/M
115 Declan O'Cleirigh 882 39 16 M 35-39 121 1:27:35.50 6:41/M 106 1:32:01.90 7:01/M 2:59:31.50 2:59:37.40 00:05.90 6:51/M
116 Robert Li 3323 33 17 M 30-34 162 1:29:51.00 6:49/M 90 1:29:54.10 6:49/M 2:59:11.30 2:59:45.10 00:33.80 6:50/M
117 Dudley McClellan 3243 35 17 M 35-39 168 1:29:58.00 6:52/M 89 1:29:48.30 6:51/M 2:59:40.10 2:59:46.30 00:06.20 6:51/M
118 Todd Burkey 4434 27 14 M 25-29 83 1:24:08.00 6:24/M 177 1:36:00.50 7:19/M 2:59:54.10 3:00:08.50 00:14.40 6:52/M
119 Jeremy Woods 892 25 15 M 25-29 86 1:24:41.00 6:28/M 171 1:35:35.40 7:17/M 3:00:11.60 3:00:16.40 00:04.80 6:53/M
120 Craig Myers 3324 30 18 M 30-34 131 1:28:31.80 6:44/M 117 1:32:30.20 7:02/M 3:00:39.90 3:01:02.00 00:22.10 6:54/M
121 Matt Stamm 3299 29 16 M 25-29 183 1:30:00.50 6:49/M 101 1:31:01.50 6:53/M 3:00:15.30 3:01:02.00 00:46.70 6:53/M
122 Pablo Herrera 4516 32 19 M 30-34 114 1:27:02.40 6:38/M 137 1:34:12.90 7:11/M 3:01:07.00 3:01:15.30 00:08.30 6:55/M
123 David Jones 2099 34 20 M 30-34 193 1:30:24.50 6:53/M 102 1:31:07.80 6:56/M 3:01:20.70 3:01:32.30 00:11.60 6:55/M
124 Kevin Kragen 1460 40 13 M 40-44 212 1:31:23.90 6:55/M 97 1:30:25.20 6:51/M 3:01:03.10 3:01:49.10 00:46.00 6:55/M
125 Colette Medlock 158 25 3 F 25-29 128 1:28:09.70 6:43/M 134 1:34:07.40 7:11/M 3:02:10.10 3:02:17.10 00:07.00 6:57/M
126 Daniel Durst 3122 38 18 M 35-39 99 1:25:56.60 6:33/M 188 1:36:21.80 7:21/M 3:02:13.90 3:02:18.40 00:04.50 6:57/M
127 Kris Martinez 3143 30 21 M 30-34 119 1:27:21.20 6:40/M 156 1:34:58.00 7:15/M 3:02:14.90 3:02:19.20 00:04.30 6:57/M
128 Jerry Kipping 5186 36 ***** M 0-39 6 1:30:28.40 6:54/M 2 1:32:07.20 7:01/M 3:02:27.60 3:02:35.60 00:08.00 6:58/M
129 Silas Davidson 3841 22 9 M 20-24 103 1:26:28.50 6:35/M 186 1:36:18.80 7:20/M 3:02:27.60 3:02:47.30 00:19.70 6:58/M
